Panasonic DMC-GF2
The Panasonic GF2 has just been announced to be on sale as early as January 2011. Improvements to the already small and excellent GF1 include a reduction in size of 19% and about a 7% drop in weight. Much of the same feel and classic look for the GF1 remain. The new GF2 will now be able to take full High Definition video at 1080P/30 and 1080i/60 in the AVHCD format. The screen is now touchscreen allowing faster and easier access to the menus. It will also be compatible with Panasonics upcoming 3D lens that will allow photographing and video in 3D. Looks like my GF1 will soon be for sale as I will definitely be upgrading my camera. DPReview.com has a complete hands on preview of the upcoming GF2.
| Specifications | ||||
| K-Black, S-Silver, W-White, R-Red, P-Pink | ||||
| * Availability of color varies depending on the sales area. | ||||
| DMC-GF2 | ||||
| Type | Digital interchangeable lens system camera | |||
| Recording media | SD Memory Card, SDHC Memory Card, SDXC Memory Card | |||
| Image sensor size | 17.3 x 13.0 mm (in 4:3 aspect ratio) | |||
| Lens mount | Micro Four Thirds mount | |||
| Image sensor type | Live MOS Sensor | |||
| Total pixels | 13.06 Megapixels | |||
| Camera effective pixels | 12.10 Megapixels | |||
| Color filter | Primary color filter | |||
| Dust reduction system | Supersonic wave filter | |||
| Recording file format | Still Image: JPEG (DCF, Exif 2.3), RAW, DPOF compatible | |||
| MPO (When attaching 3D lens in Micro Four Thirds System standard) | ||||
| Motion Image: AVCHD / QuickTime Motion JPEG | ||||
| Aspect ratio | 4:3, 3:2, 16:9, 1:1 | |||
| Image quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard, MPO+Fine, MPO+Standard (with 3D lens in Micro Four Thirds System standard) | |||
| Color space | sRGB, Adobe RGB | |||
| File size(Pixels) | Still image | [4:3] 4,000 x 3,000 (L), 2,816 x 2,112 (M), 2,048 x 1,536 (S), 1,600 x 1,200 (When attaching 3D lens in Micro Four Thirds System standard) | ||
| [3:2] 4,000 x 2,672 (L), 2,816 x 1,880 (M), 2,048 x 1,360 (S), 1,600 x 1,064 (When attaching 3D lens in Micro Four Thirds System standard) | ||||
| [16:9] 4,000 x 2,248 (L), 2,816 x 1,584 (M), 1,920 x 1,080 (S), 1,600 x 904 (When attaching 3D lens in Micro Four Thirds System standard) | ||||
| [1:1] 2,992 x 2,992 (L), 2,112 x 2,112 (M), 1,504 x 1,504 (S), 1,440 x 1,440 (When attaching 3D lens in Micro Four Thirds System standard) | ||||
| Motion image | Motion JPEG | [4:3] VGA: 640 x 480, 30 fps / QVGA: 320 x 240, 30 fps | ||
| [16:9] WVGA: 848 x 480, 30 fps | ||||
| [HD] 1,280 x 720, 30 fps | ||||
| AVCHD | NTSC | [Full HD] 1,920 x 1,080, 60i (sensor output is 30p) (FSH: 17 Mbps, FH: 13 Mbps) | ||
| [HD] 1,280 x 720, 60p (sensor output is 30p) (SH: 17 Mbps, H: 13 Mbps) | ||||
| PAL | [Full HD] 1,920 x 1,080, 50i (sensor output is 25p) (FSH: 17 Mbps, FH: 13 Mbps) | |||
| [HD] 1,280 x 720, 50p (sensor output is 25p) (SH: 17 Mbps, H: 13 Mbps) | ||||
| Continuous recordable time (Motion images)* | AVCHD with picture quality set to [FSH]: Approx. 120 min with H-FS014042 / Approx. 130 min with H-H014 | |||
| Motion JPEG with picture quality set to [HD]: Approx. 130 min with H-FS014042 / Approx. 140 min with H-H014 | ||||
| Actual recordable time (Motion images)* | AVCHD with picture quality set to [FSH]: Approx. 60 min with H-FS014042 / Approx. 70 min with H-H014 | |||
| Motion JPEG with picture quality set to [HD]: Approx. 65 min with H-FS014042 / Approx. 75 min with H-H014 | ||||
| Focus type | Contrast AF system | |||
| Focus mode | AFS / AFC / MF | |||
| AF mode | Face detection / AF Tracking / 23-area-focusing / 1-area-focusing | |||
| Touch (1-area-focusing in Face detection / AF Tracking / Multi-area-focusing / 1-area-focusing) | ||||
| AF detective range | EV 0 – 18 (F3.5 lens, ISO 100) | |||
| AF assist lamp | YES | |||
| AF lock | Set the Fn button in custom menu to AF lock | |||
| Others | Quick AF, Continuous AF (during motion image recording), AF+MF, Touch shutter, Touch MF Assist | |||
| Light metering system | 144-zone multi-pattern sensing system | |||
| Light metering mode | Intelligent Multiple / Center Weighted / Spot | |||
| Metering range | EV 0 – 18 (F2.0 lens, ISO 100) | |||
| Exposure mode | Program AE / Aperture Priority AE / Shutter Priority AE / Manual | |||
| ISO sensitivity (Standard output sensitivity) | Auto / Intelligent ISO / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 | |||
| Exposure compensation | 1/3 EV Step, +/-3 EV | |||
| AE lock | Set the Fn button in custom menu to AE lock | |||
| AE bracket | 3,5 frame, in 1/3 or 2/3 EV Step, +/-4/3 EV | |||
| White balance | Auto / Daylight / Cloudy / Shade / Halogen / Flash / White Set 1, 2 / Color temperature setting | |||
| White balance adjustment | Blue/amber bias, Magenta/green bias | |||
| Color temperature setting | 2,500 K – 10,000 K in 100 K | |||
| Shutter type | Focal-plane shutter | |||
| Shutter speed | Still Image: 1/4,000 – 60 | |||
| Self timer | 10 sec, 3 images / 2 sec / 10 sec | |||
| Still Image SCN mode | Portrait / Soft Skin / Scenery / Architecture / Sports / Peripheral Defocus / Flower / Food / Objects / Night Portrait / Night Scenery / Illuminations / Baby 1, 2 / Pet / Party / Sunset | |||
| Movie SCN mode | Portrait / Soft Skin / Scenery / Architecture / Sports / Flower / Food / Objects / Low-light / Party / Sunset | |||
| (Activated by selecting Still Image SCN mode then pressing Movie Button. Still Image SCN modes without corresponding Movie SCN mode is recorded in mode suitable for the recording situation.) | ||||
| Burst speed | H: 3.2 frames/sec, M: 2.6 frames/sec (with Live View), L: 2 frames/sec (with Live View) | |||
| Number of recordable images | 4 – 7 images (when there are RAW files with the particular speed) | |||
| Unlimited consecutive shooting (when there are no RAW files) | ||||
| (depending on memory card size, battery power, picture size, and compression) | ||||
| Built-in-flash type | TTL Built-in-Flash, GN6 equivalent (ISO100 ・m), Built-in Pop-up | |||
| Flash mode | Auto, Auto / Red-eye Reduction, Forced On, Forced On / Red-eye Reduction, Slow Sync., Slow Sync. / Red-eye Reduction, Forced Off | |||
| Synchronization speed | Less than 1/160 second | |||
| Flash synchronization | 1st. Curtain Sync. | |||
| Hot shoe | TTL Auto with FL220 / FL360 / FL500 (Optional) | |||
| LCD monitor type | TFT LCD with Touch panel | |||
| Monitor size | 3.0 inch / 3:2 Aspect / Wide-viewing angle | |||
| Pixels | 460,000 dots | |||
| Field of view | Approx. 100% | |||
| Monitor adjustment | Brightness (7 levels), Color (7 levels) | |||
| Digital zoom | 2x, 4x | |||
| Extra Tele Conversion | Still Image: Max. 2x (Not effective with L size recording. Magnification ratio depends on the recording pixels and aspect ratio.) | |||
| Motion Image: 3.1x (SH/H in AVCHD and HD/WVGA in Motion JPEG), 4.2x (VGA/QVGA in Motion JPEG) | ||||
| Other functions | Guide Lines (3 patterns) | |||
| Real-time Histogram | ||||
| My Color Mode | (Still Image & Movie) Expressive / Retro / Pure / Elegant / Cinema / Monochrome / Dynamic Art / Silhouette / Custom (Color / Brightness / Saturation / Contrast adjustable) | |||
| Playback mode | Normal playback, 30-thumbnail display, 12-thumbnail display, Calendar display, Zoomed playback (Max. 16x), Slideshow (duration & effect is selectable), Playback Mode (Normal / Picture / AVCHD / Motion JPEG / 3D Play / Category / Favorite), Title Edit, Text Stamp, Video Divide, Resize, Cropping, Aspect Conversion, Rotate, Rotate Display, Favorite, Protect, Face Recognition Edit | |||
| Protection | Single / Multi or Cancel | |||
| Erase | Single / Multi / All / Except Favorite | |||
| Direct print | PictBridge compatible(Print size, Layout, Date setting are selectable ) | |||
| USB | USB 2.0 High Speed | |||
| HDMI | miniHDMI TypeC | |||
| Video: Auto / 1080i / 720p / 480p (576p in PAL system) | ||||
| Audio: Dolby® Digital Stereo Creator | ||||
| Audio video output | Stereo Type, NTSC/PAL, NTSC only for North America | |||
| * Check the website of the Panasonic sales company in your country or region for details on the products that are available in your market. | ||||
| Microphone | Stereo, Wind-cut: Off / Low / Standard / High | |||
| Microphone level adjustable: Lv1 / Lv2 / Lv3 / Lv4 | ||||
| Speaker | Monaural | |||
| OSD language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Dutch, Thai, Korean, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish, Greek | |||
| * Check the website of the Panasonic sales company in your country or region for details on the OSD languages on the products that are available in your market. | ||||
| Battery | ID-Security Li-ion Battery Pack (7.2V, 1,010mAh) (Included) | |||
| Battery Charger | ||||
| Battery life** | Approx. 300 images (LCD) with LUMIX G VARIO 14-42mm / F3.5-5.6 ASPH. / MEGA O.I.S. (H-FS014042)*** | |||
| Approx. 320 images (LCD) with LUMIX G 14mm / F2.5 ASPH. (H-H014) | ||||
| Dimensions (W x H x D) | 112.8 x 67.8 x 32.8 mm / 4.44 x 2.67 x 1.29 in (excluding protrusions) | |||
| Weight | Approx. 475 g / 16.75 oz (SD Memory Card, Battery, H-FS014042 lens included) | |||
| Approx. 365 g / 12.87 oz (SD Memory Card, Battery, H-H014 lens included) | ||||
| Approx. 265 g / 9.35 oz (Body only) | ||||
| Operating temperature | 0°C to 40°C (32°F to 104°F) | |||
| Operating humidity | 10% to 80% | |||
| Software | PHOTOfunSTUDIO 6.0 HD Edition, | |||
| SILKYPIX® Developer Studio 3.1 SE, Super LoiloScope (trial version) | ||||
| USB Driver | ||||
| Standard accessories | Battery Charger, Battery Pack, Battery Case, Body Cap, Hot Shoe Cover, AV Cable, USB Connection Cable, Shoulder Strap, Stylus Pen, CD-ROM | |||
| * These are standard times taken at a temperature of 23°C (73.4°F) and a humidity of 50%. · The time available for recording varies depending on the environment, the interval between recordings, and the manner of use. · Actual recordable time is the time available for recording when repeating actions such as switching the power supply [ON]/[OFF], starting/stopping recording, zoom operation etc. The length of recording time depends on the capacity of the SD/SDHC/SDXC Memory Card. (Up to the equivalent of 2 GB per motion-picture recording.) | ||||
| ** Shooting conditions: 23°C with 50% humidity; LCD on; Using a Panasonic SD Memory Card (2 GB); Using the supplied battery; Using the supplied lens; Starting recording 30 seconds after the camera is turned on (When the optical image stabilizer is set to [Mode1]); Recording once every 30 seconds with full flash every second recording; Turning the camera off every 10 recordings; The number of recordable images decreases in Auto Power LCD mode or Power LCD mode. | ||||
| *** According to the CIPA Standard. | ||||
| •CIPA is an abbreviation of “Camera & Imaging Products Association”. | ||||


November 28th, 2010 at 8:57 pm
your pictures are amazing
August 2nd, 2011 at 6:51 pm
really good article…
I have spent a bit of time going through your posts, more than I should have but I must say, http://www.blogshot.nl/entry.php?u=debera&e_id=107666, many Thanks….
August 8th, 2011 at 7:29 pm
Great One…
I must say, its worth it! My link, http://cinderella.blogshells.com/,thanks haha…
August 17th, 2011 at 8:52 pm
Great One…
I must say, its worth it! My link, http://yaplog.jp/debra/,thanks haha…
September 1st, 2011 at 8:17 pm
quality post…
I have spent a bit of time going through your posts! http://community.mises.org/lililian/,i had a good read….